Overview
We eat a variety of food items throughout the day. From the eggs in breakfast to those little sugar sweets we eat everything has a certain amount of calories. Our body needs those calories for functioning properly. Do you know how many calories eggs give you? How many calories are there in your orange juice? We are here to answer all these questions. We will tell you about the number of calories in all the things that you eat during the day.
Food Items
S.No | Food Item | Quantity | Calories |
1. | Ghee | 1 tbsp. | 45 |
2. | Cooked Cereal | 1/2 cup | 80 |
3. | Rice Cooked | 25 grams | 80 |
4. | Chapatti | 1 medium | 80 |
5. | Dosa (Plain) | 1 medium | 135 |
6. | Dosa (Masala) | 1 medium | 250 |
7. | Pakoras | 50 grams | 175 |
8. | Puri | 1 large | 85 |
9. | Samosa | 1 piece | 140 |
10. | Vada (Medu) | 1 small | 70 |
11. | Pea Soup | 1 cup (253 g) | 190 |
12. | Vegetable Soup | 1 cup (241 g) | 67 |
13. | Biryani (Mutton) | 1 cup | 225 |
14. | Biryani (Veg.) | 1 cup | 200 |
15. | Pulav (Veg.) | 100 grams | 130 |
16. | Broccoli Cheese Soup | 1 can (303 g) | 264 |
17. | Naan | 1 bread (84 g) | 260 |
18. | Paratha | 1 paratha (80 g) | 260 |
19. | Peanut Butter Sandwich | 1 sandwich (49 g) | 200 |
20. | Pizza | 1 slice (102 g) | 272 |
21. | Samosa | 1 samosa (50 g) | 107 |
22. | Spring Rolls | 1 roll (140 g) | 350 |
23. | Broccoli Soup | 1 cup (237 g) | 206 |
24. | Carrot Ginger Soup | 1 serving (381 g) | 95 |
25. | Carrot Soup | 1 serving (381 g) | 95 |
26. | Chicken Noodle Soup | 1 cup (248 g) | 62 |
27. | Chicken Vegetable Soup | 1 cup (248 g) | 77 |
28. | Onion Soup | 1 cup (243 g) | 56 |
29. | Bacon and Eggs | 1 serving (214 g) | 539 |
30. | Baked Beans | 1 cup (260 g) | 244 |
31. | Biryani | 1 cup (275 g) | 484 |
32. | Black Pudding | 1 pudding (40 g) | 101 |
33. | Black Rice | 1/2 cup (100 g) | 323 |
34. | Brown Rice | 1 cup (185 g) | 670 |
35. | Butter Chicken | 1 tray (350 g) | 490 |
36. | Chicken Tikka Masala | 1 serving (241 g) | 195 |
37. | Potato Soup | 1 serving (240 g) | 192 |
38. | Tomato Soup | 1 cup (248 g) | 74 |
39. | Dal | 1/2 cup (92 g) | 304 |
40. | Fried Rice | 1 serving (356 g) | 662 |
41. | Grilled Cheese Sandwich | 1 sandwich (136 g) | 392 |
42. | Kebab | 1 kebab (360 g) | 774 |
43. | Lasagne | 1 serving (215 g) | 284 |
44. | Macaroni and Cheese | 1 serving (189 g) | 699 |
45. | Mashed Potatoes | 1 cup (210 g) | 174 |
46. | Cabbage Soup | 1 cup (245 g) | 69 |
47. | Taco | 1 taco (98 g) | 213 |
48. | Tandoori Chicken | 1 serving (175 g) | 198 |
49. | Baked Potato | 1 potato (173 g) | 161 |
50. | Cream of Broccoli Soup | 1 serving (310 g) | 140 |
51. | French Onion Soup | 1 cup (243 g) | 56 |
52. | Mushroom Soup | 1 cup (244 g) | 85 |
53. | Noodle Soup | 1 cup (244 g) | 83 |
54. | Boiled Potatoes | 1 potato (136 g) | 118 |
55. | French Fries | 1 serving (117 g) | 365 |
Drinks
S.No | Item | Quantity | Calories |
1. | Coffee | 1 cup (237 ml) | 2 |
2. | Water | 1 fl. oz. (29.6 ml) | 0 |
3. | Milk | 1 cup (244 ml) | 149 |
4. | Milkshake (dry) | 1 tbsp. (7 g) | 23 |
5. | Ginger Tea | 1 cup (254 ml) | 0 |
6. | Hot Chocolate | 1 cup (266 ml) | 237 |
7. | Ice Tea | 12 fl. oz. (355 ml) | 96 |
8. | Aloe Vera Juice | 8 fl. oz. (240 ml) | 106 |
9. | Apple Juice | 8 fl. oz. (240 ml) | 110 |
10. | Banana Juice | 8 fl. oz. (240 ml) | 120 |
11. | Coconut Milk | 8 fl. oz. (240 ml) | 559 |
12. | Coconut Water | 8 fl. oz. (240 ml) | 46 |
13. | Cucumber Juice | 8 fl. oz. (240 ml) | 24 |
14. | Energy-Drink | 12 fl. oz. (355 ml) | 309 |
15. | Grape Juice | 8 fl. oz. (240 ml) | 144 |
16. | Lemon Juice | 8 fl. oz. (240 ml) | 50 |
17. | Lemonade | 8 fl. oz. (240 ml) | 120 |
18. | Lime Juice | 8 fl. oz. (240 ml) | 50 |
19. | Mango Lassi | 8 fl. oz. (240 ml) | 158 |
20. | Orange Juice | 8 fl. oz. (240 ml) | 110 |
21. | Papaya Juice | 8 fl. oz. (240 ml) | 139 |
22. | Pineapple Juice | 8 fl. oz. (240 ml) | 127 |
23. | Pomegranate Juice | 8 fl. oz. (240 ml) | 158 |
24. | Tomato Juice | 8 fl. oz. (240 ml) | 41 |
25. | Blackberry Juice | 8 fl. oz. (240 ml) | 115 |
26. | Carrot Juice | 8 fl. oz. (240 ml) | 96 |
27. | Chamomile Tea | 8 fl. oz. (240 ml) | 0 |
28. | Vegetable Juice | 8 fl. oz. (240 ml) | 50 |
29. | Chai | 1 cup (236 ml) | 0 |
30. | Chai Tea | 1 cup (236 ml) | 0 |
31. | Chocolate Milkshake | 10 fl. oz. (283 ml) | 354 |
32. | Lassi | 1 cup (250 ml) | 260 |
33. | Latte Macchiato | 1 cup (300 ml) | 171 |
34. | Soy Milk | 1 cup (243 ml) | 109 |
35. | Strawberry Milkshake | 10 fl. oz. (283 ml) | 320 |
36. | Tap Water | 1 fl. oz. (29.6 ml) | 0 |
37. | Tea | 1 cup (237 ml) | 2 |
Desserts
S.No | Food Item | Quantity | Calories |
1. | Apple Cake | 1 serving (100 g) | 252 |
2. | Apple Pie | 1 slice (125 g) | 296 |
3. | Black and White Cookie | 1 cookie (113 g) | 431 |
4. | Black Forest Cake | 1 piece (107 g) | 282 |
5. | Blueberry Muffin | 1 muffin (57 g) | 215 |
6. | Blueberry Pie | 1 piece (125 g) | 290 |
7. | Buttermilk Pie | 1 piece (144 g) | 547 |
8. | Carrot Halwa | 45 grams | 165 |
9. | Jalebi | 20grams | 100 |
10. | Kheer | 100 grams | 180 |
11. | Rasgulla | 50 grams | 140 |
12. | Caramel Cake | 1 slice (64 g) | 304 |
13. | Carrot Cake | 1 piece (133 g) | 543 |
14. | Cheesecake | 1 piece (80 g) | 257 |
15. | Cherry Pie | 1 piece (125 g) | 325 |
16. | Chess Pie | 1 piece (89 g) | 366 |
17. | Chocolate Cake | 1 piece (138 g) | 537 |
18. | Chocolate Cream Pie | 1 piece (99 g) | 301 |
19. | Chocolate Mousse Cake | 1 piece (95 g) | 247 |
20. | Chocolate Mousse Pie | 1 piece (95 g) | 247 |
21. | Chocolate Muffin | 1 muffin (100 g) | 420 |
22. | Coconut Cake | 1 piece (66 g) | 235 |
23. | Coffee Cake | 1 piece (90 g) | 298 |
24. | Cupcake | 1 cupcake (43 g) | 131 |
25. | Donut | 1 donut (60 g) | 242 |
26. | Fruit Cake | 1 piece (43 g) | 139 |
27. | Ice Cream Cake | 1 piece (120 g) | 240 |
28. | Lemon Cake | 1 piece (66 g) | 232 |
29. | Pancake | 1 pancake (38 g) | 86 |
30. | Peach Pie | 1 piece (117 g) | 261 |
31. | Pecan Pie | 1 slice (133 g) | 541 |
32. | Pineapple Cake | 1 piece (115 g) | 367 |
33. | Plum Cake | 1 piece (150 g) | 164 |
34. | Pumpkin Pie | 1 slice (133 g) | 323 |
35. | Raspberry Pie | 1 piece (137 g) | 329 |
36. | Red Velvet Cake | 1 piece (80 g) | 294 |
37. | Sponge Cake | 1 piece (38 g) | 110 |
38. | Strawberry Cheesecake | 1 slice (61 g) | 199 |
39. | Waffles | 1 waffle (33 g) | 103 |
40. | Chocolate | 1 piece (7 g) | 37 |
41. | Chocolate Bar | 1 bar (45 g) | 240 |
42. | Chocolate Chips | 1 tbsp. (14 g) | 69 |
43. | Marshmallows | 5 pieces (39 g) | 124 |
Fruits
S.No | Food Item | Quantity | Calories |
1. | Apple | 1 apple (182 g) | 95 |
2. | Apricot | 1 apricot (35 g) | 17 |
3. | Avacado | 1 avocado (200 g) | 320 |
4. | Banana | 1 banana (125 g) | 111 |
5. | Pineapple | 1 pineapple (905 g) | 453 |
6. | Blackberries | 1 cup blackberries (144 g) | 62 |
7. | Watermelon | 1 wedge (286 g) | 86 |
8. | Strawberries | 1 cup (152 g) | 49 |
9. | Blueberries | 1 cup (148 g) | 84 |
10. | Cherry | 1 cherry (8 g) | 4 |
11. | Fruit salad | 1 cup (249 g) | 125 |
12. | Grapes | 1 cup (151 g) | 104 |
13. | Guava | 1 guava (55 g) | 37 |
14. | Jackfruit | 1 cup (151 g) | 143 |
15. | Kiwi | 1 kiwi (183 g) | 112 |
16. | Lemon | 1 lemon (58 g) | 17 |
17. | Lime | 1 lime (67 g) | 20 |
18. | Lychees | 1 lychee (10 g) | 7 |
19. | Mandarin Oranges | 1 mandarin orange (88 g) | 47 |
20. | Mango | 1 mango (336 g) | 202 |
21. | Olives | 1 olive (2.7 g) | 2 |
22. | Orange | 1 orange (131 g) | 62 |
23. | Papaya | 1 fruit (500 g) | 215 |
24. | Peach | 1 peach (150 g) | 59 |
25. | Pear | 1 pear (178 g) | 101 |
26. | Plum | 1 plum (66 g) | 30 |
27. | Pomegranate | 1 pomegranate (282 g) | 234 |
28. | Raspberries | 1 cup (123 g) | 64 |
29. | Tamarind | 1 tamarind (2 g) | 5 |
Vegetables
S.No | Food Item | Quantity | Calories |
1. | Beetroot | 1 beet (82 g) | 35 |
2. | Bell Pepper | 1 pepper (73 g) | 15 |
3. | Black Olives | 1 olive (2.7 g) | 2 |
4. | Broccoli | 1 bunch (608 g) | 207 |
5. | Brussels Sprouts | 1 sprout (19 g) | 8 |
6. | Cabbage | 1 head (908 g) | 227 |
7. | Capsicum | 1 pepper (45 g) | 12 |
8. | Carrot | 1 carrot (61 g) | 25 |
9. | Cauliflower | 1 floweret (13 g) | 3 |
10. | Cherry Tomato | 1 cherry tomato (20 g) | 20 |
11. | Corn | 1 cup (154 g) | 562 |
12. | Cucumber | 1 cucumber (410 g) | 66 |
13. | Eggplant | 1 eggplant (458 g) | 115 |
14. | Fennel | 1 bulb (234 g) | 73 |
15. | Garlic | 1 clove (3 g) | 4 |
16. | Gourd | 1 gourd (771 g) | 108 |
17. | Green Beans | 1 cup (110 g) | 34 |
18. | Green Olives | 1 olive (2.7 g) | 2 |
19. | Green Onion | 1 green onion (15 g) | 5 |
20. | Kohlrabi | 1 kohlrabi (400 g) | 108 |
21. | Lettuce | 1 head (600 g) | 90 |
22. | Mushrooms | 1 mushroom (5.4 g) | 1 |
23. | Mustard Greens | 1 cup, chopped (56 g) | 15 |
24. | Lady Finger | 1 pod (12 g) | 4 |
25. | Olives | 1 olive (2.7 g) | 2 |
26. | Onion | 1 onion (85 g) | 34 |
27. | Peas | 1 cup (98 g) | 79 |
28. | Pepper | 1 pepper (75 g) | 20 |
29. | Potato | 1 potato (213 g) | 164 |
30. | Pumpkin | 1 pumpkin (196 g) | 51 |
31. | Radishes | 1 radish (4.5 g) | 1 |
32. | Red Cabbage | 1 leaf (22 g) | 7 |
33. | Spinach | 1 bunch (340 g) | 78 |
34. | Sweet Potato | 1 potato (130 g) | 112 |
35. | Tomato | 1 tomato (111 g) | 20 |
36. | Turnip Greens | 1 turnip green (170 g) | 34 |
Conclusion
An average female needs 2000 calories per day and an average male needs 2500 calories per day. When we are working out to lose weight, we often try to reduce our calorie intake. In that struggle we don't even take the required amount of calories. Calories are important for our body to function. They provide energy to our cells that they can work properly and efficiently.
Stay Safe, Stay Healthy and fit and Stay tuned for more.
Please Share and Leave a comment if you liked it, it'll make our day.
Thank you for reading this.
Comments
Post a Comment